For new and existing borrowers
Fees and charges

New borrowers

Booking and valuation fee payment

Booking and valuation fees must be paid upfront by credit/debit card or cheque before the application can be processed. You can pay booking or valuation fees by credit/debit card here.

Arrangement fees

Some mortgages are subject to an arrangement fee. Details of these can be found at the bottom of the page within our current product range.

Valuation fee scale
  • All fees include a non-refundable administration fee and the cost of a basic mortgage valuation.
  • The fees are based on the price of the property.
  • Where the property is being purchased at a preferential price, for example, as a sitting tenant, the fee your client will pay will be based on the valuation of the property.
  • The list of homebuyer application fees is indicative only. The valuer will confirm directly to the applicant the exact cost, based upon the age and size of the property and its geographical location.
  • One basic free valuation per customer.
  • The valuation fee must be paid by credit/debit card.
  • We will only refund the cost of the basic mortgage valuation fee, or Homebuyer survey element, on a cancelled mortgage application if we have not issued instructions for the valuation or homebuyer survey to go ahead.
  • These charges only apply to residential applications. 
 Purchase price or valuation up to Basic application fee including basic mortgage valuation fee* and a non-refundable administration fee Indicative Homebuyers application fee including a basic mortgage valuation, a Homebuyer survey* and a non-refundable administration fee
£100,000 £210 £421.40
£150,000 £245 £497.26
£200,000 £275 £541.79
£250,000 £315 £617.80
£300,000 £355 £693.80
£400,000 £400 £774.80
£500,000 £480 £890.79
£550,000 £510 £956.80
£600,000 £555 £1,037.79
£650,000 £590 £1,108.79
£700,000 £625 £1,179.79
£750,000 £680 £1,270.79
£800,000 £710 £1,336.79
£850,000 £745 £1,407.79
£900,000 £780 £1,478.79
£950,000 £810 £1,544.79
£1,000,000 £830 £1,600.79
£1,050,000 £880 £1,686.69
£1,100,000 £910 £1,752.79
£1,150,000 £945 £1,823.79
£1,200,000 £990 £1,904.79
£1,300,000 £1,020 £1,970.79
£1,400,000 £1,050 £2,036.79
£1,500,000 £1,080 £2,102.79
£1,600,000 £1,100 £2,158.53
£1,700,000 £1,140 £2,234.79
£1,800,000 £1,170 £2,300.79
£1,900,000 £1,200 £2,366.79
£2,000,000 £1,250 £2,452.79
£2,100,000 £1,300 £2,538.79
£2,200,000 £1,350 £2,624.79
£2,300,000 £1,400 £2,710.79
£2,400,000 £1,450 £2,796.79
£2,500,000 £1,500 £2,882.79
£2,600,000 £1,550 £2,968.79
£2,700,000 £1,600 £3,054.79
£2,800,000 £1,650 £3,140.79
£2,900,000 £1,700 £3,226.79
£3,000,000 £1,750 £3,312.79


* Includes VAT (where payable at the rate of 20%)

Reinspection fee

Our valuers may need to visit the property again and there is a fee for each extra visit.

  • We may need to make sure a new property has been finished, or check that any repairs have been done.
Electronic funds transfer fee

A standard £12 charge is applied to cover mortgage funds transferred to your solicitor. This fee will be deducted from your advance.

Existing borrowers

Fees and charges for existing borrowers

You can read the full list of fees and charges here